2000 All Century Team
2000 Starting Line-Ups
1999 Starting Line-Ups
1998 Starting Lineups
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Price |
|---|---|---|
| Sandy Alomar (X) | Indians | $12 |
| Albert Belle | White Sox | $8 |
| Albert Belle/Frank Thomas - Classic Double | White Sox | $18 |
| Johnny Bench/Joe Morgan - Classic Double | Reds | $24 |
| Yogi Berra - Cooperstown | Yankees | $12.50 |
| Craig Biggio | Astros | $12 |
| Barry Bonds | Giants | Sold Out |
| Lou Brock - Cooperstown | Cardinals | $12.50 |
| Roy Campanella - Cooperstown | Red Sox | $14 |
| Will Clark | Rangers | $10 |
| Jim Edmonds (X) | Angels | $10 |
| Darin Erstad (R) | Angels | $15 |
| Andres Galaragga | Rockies | $10 |
| Nomar Garciaparra (R) | Red Sox | $50 |
| Juan Gonzalez | Rangers | $12 |
| Mark Grace | Cubs | $10 |
| Ken Griffey Jr. | Mariners | $19 |
| Mike Grudzielanek (R) | Expos | $12 |
| Tony Gwynn | Padres | $12 |
| GlenAllen Hill (R) | Giants | $9 |
| Hideki Irabu (X, R) | Yankees | $19 |
| Chuck Knoblauch | Twins | $12 |
| Ray Lankford | Cardinals | $10 |
| Barry Larkin | Reds | $10 |
| Fred McGriff (X) | Devil Rays | $10 |
| Hideo Nomo | Dodgers | $12 |
| Mike Piazza | Dodgers | $18 |
| Frank Robinson - Cooperstown | Orioles | $12.50 |
| Scott Rolen (X, R) | Phillies | $25 |
| Alex Rodriguez | Mariners | $15 |
| Babe Ruth / Roger Maris - Classic Double | Yankees | $28 |
| Nolan Ryan / Walter Johnson - Classic Double | N/A | $24 |
| Tom Seaver - Cooperstown | Mets | $14 |
| Gary Sheffield | Marlins | $10 |
| Warren Spahn - Cooperstown | Braves | $12.50 |
| Larry Walker | Rockies | $12 |
1997
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Hank Aaron/Jackie Robinson - Classic Double | N/A | $24 |
| Derek Bell | Astros | $8 |
| Albert Belle | Indians | $12 |
| Dante Bichette | Rockies | $10 |
| Scott Brosius (R) | A's | $14 |
| Ken Caminiti | Padres | $10 |
| Johnny Damon (R) | Royals | $10 |
| Josh Gibson - Cooperstown | Grays | 10 |
| Rusty Greer | Angels | $8 |
| Ken Griffey Jr. / Ken Griffey Sr - Classic Double | N/A | $24 |
| John Jaha (R) | Brewers | $10 |
| Derek Jeter (X) | Yankees | $24 |
| Walter Johnson - Cooperstown | N/A | $12 |
| Andruw Jones (R) | Braves | $25 |
| Dottie Kamenshek - Cooperstown | N/A | $10 |
| Mickey Mantle / Roger Maris - Classic Double | Yankees | $30 |
| Mark McGwire / Roger Maris - Classic Double | Cardinals/Yankees | $60 |
| Jose Mesa (R) | Indians | $10 |
| Chan Ho Park (R) | Dodgers | $15 |
| Cal Ripken Jr. | Orioles | $18 |
| Alex Rodriguez | Mariners | $20 |
| Henry Rodriguez (R) | Expos | $12 |
| Babe Ruth - Cooperstown | Yankees | Sold Out |
| Nolan Ryan - Cooperstown | N/A | $18 |
| Duke Snider - Cooperstown | Dodgers | $10 |
| Frank Thomas | White Sox | $12 |
| Ismael Valdez (R) | Dodgers | $15 |
| Devon White | Marlins | $10 |
| Hoyt Wilhelm - Cooperstown | N/A | $10 |
| Bernie Williams (R) | Yankees | $20 |
| Carl Yastrzemski - Cooperstown | Red Sox | $10 |
1996
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Moises Alou (X) | Expos | $12 |
| Garret Anderson (X, R) | Angels | $12 |
| Jeff Conine (X) | Marlins | $10 |
| Ken Griffey Jr | Mariners | $20 |
| Eric Karros (X) | Dodgers | $10 |
| Barry Larkin (X) | Reds | $15 |
| Hal Morris (X) | Reds | $8 |
| Sammy Sosa | Cubs | $35 |
| Frank Thomas | White Sox | $12 |
1995
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Jim Abbott | Yankees | $10 |
| Moises Alou (R) | Expos | $15 |
| Jeff Bagwell | Astros | $14 |
| Jose Canseco (X) | Red Sox | $12 |
| Chuck Carr (R) | Marlins | $10 |
| Dizzy Dean - Cooperstown | Cardinals | $10 |
| Carlos Delgado (R) | Blue Jays | $18 |
| Bob Hamelin (R) | Royals | $10 |
| John Kruk | Phillies | $10 |
| Troy Neel (R) | A's | $10 |
| Mike Piazza | Dodgers | $25 |
| Cal Ripken, Jr | Orioles | $40 |
| Cal Ripken Jr (Convention piece) | Orioles | $70 |
| Alex Rodriguez (X, R) | Mariners | $100 |
| Tim Salmon | Angels | $10 |
| Mike Schmidt - HOF | Phillies | $15 |
| Sammy Sosa - ROOKIE!!! | Cubs | SALE! $75 |
| Frank Thomas | White Sox | $12 |
| Rick Wilkins (R) | Cubs | $10 |
1994
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Carlos Baerga | Indians | $8 |
| Barry Bonds | Giants | Sold Out |
| Will Clark (X) | Rangers | $12 |
| Lenny Dykstra (X) | Phillies | $12 |
| Juan Gonzalez (X) | Rangers | $20 |
| Ken Griffey Jr | Mariners | $30 |
| Chris Hoiles (R) | Orioles | $8 |
| Kenny Lofton (X, R) | Indians | $50 |
| Paul Molitor | Bluejays | $10 |
| Mike Mussina | Orioles | $10 |
| John Olerud (R) | Blue Jays | $12 |
| Rafael Palmeiro (X, R) | Orioles | $15 |
| Cal Ripken Jr (light crease) | Orioles | SALE! $25 |
| Tim Salmon (R) | Angels | $12 |
| J.T. Snow (R) | Angels | $12 |
| Frank Thomas | White Sox | $15 |
1993
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Carlos Baerga (R) | Indians | $12 |
| Barry Bonds | Pirates | $15 |
| Will Clark | Giants | $10 |
| Roger Clemens | Red Sox | $25 |
| Travis Fryman (R) | Tigers | $15 |
| Tom Glavine | Braves | $25 |
| Juan Gonzalez | Rangers | $20 |
| Marquis Grissom (R) | Expos | $12.50 |
| Juan Guzman (R) | Blue Jays | $12 |
| Eric Karros (R) | Dodgers | $15 |
| Greg Maddux (X) | Braves | $115 |
| Mike Mussina (R) | Orioles | $30 |
| Dave Nied (R) | Rockies | $10 |
| Dean Palmer (R) | Rangers | $12 |
| Kirby Puckett | Twins | $15 |
| Cal Ripken Jr (light damage) | Orioles | SALE! $25 |
| Nolan Ryan (w/special card) | Rangers | $40 |
| Nolan Ryan | Rangers | $40 |
| Gary Sheffield | Padres | $10 |
| Frank Thomas | White Sox | $12 |
| Robin Ventura (R) | White Sox | $15 |
| Larry Walker (R) | Expos | $30 |
1992
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Albert Belle (R) | Indians | $20 |
| Jose Canseco | A's | $15 |
| Scott Erickson (R) | Twins | $12 |
| Juan Gonzalez (R) | Rangers | $40 |
| Ken Griffey Jr | Mariners | $40 |
| Nolan Ryan (w/special poster) | Rangers | $35 |
| Ryne Sandberg - Headline Collection | Cubs | $32 |
| Ryne Sandberg | Cubs | $18 |
| Ruben Sierra | Rangers | $14 |
| Frank Thomas - Headline Collection | White Sox | $32 |
| Todd Van Poppel | A's | $10 |
| Cecil Fielder - Headline Collection | Tigers | $15 |
| Bo Jackson - Headline Collection | Royals | $10 |
| George Brett - Headline Collection | Kan City | $40 |
1991
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Nolan Ryan | Rangers | $50 |
| Ryne Sandberg | Cubs | $30 |
| Will Clark - Headline Collection | Giants | $25 |
| Jose Canseco - Headline Collection | A's 40/40 | $20 |
| Don Mattingly - Headline Collection | Yankees | $40 |
| Nolan Ryan - Headline Collection | Rangers - Seventh Heaven | $50 |
| Ken Griffey, Jr. - Headline Collection | Mariners | $60 |
1990
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Eric Davis (bubble in plastic) | Reds | SALE! $12 |
| Gregg Jefferies | Mets | $15 |
| Mark McGwire | Athletics | $80 |
| Kirby Puckett | Twins | $40 |
1988
Starting Lineups
| Player | Team | Price |
|---|---|---|
| Wally Joyner (poor condition, creased front) | Angels | SALE! $12 |